This listing is currently not claimed. Claim this listing
Holistic Social Work Services Morphett V
Provides services on site
Unit 1, 198-200 Main South Rd, Morphett Vale, SA 5162
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Daily Tasks/Shared Living | SA | Core |
| Assist-Travel/Transport | SA | Core, Capital |
| Assist Personal Activities | SA | Core |
| Group/Centre Activities | SA | Core |
| Participate Community | SA | Core, Capacity |
| Assist-Life Stage, Transition | SA | Capacity |
| Development-Life Skills | SA | Capacity |
| Therapeutic Supports | SA | Capacity |
| Support Coordination | SA | Capacity |
| Registration Category | Daily Tasks/Shared Living |
|---|---|
| Registered States | SA |
| Registration Group | Core |
| Registration Category | Assist-Travel/Transport |
|---|---|
| Registered States | SA |
| Registration Group | Core, Capital |
| Registration Category | Assist Personal Activities |
|---|---|
| Registered States | SA |
| Registration Group | Core |
| Registration Category | Group/Centre Activities |
|---|---|
| Registered States | SA |
| Registration Group | Core |
| Registration Category | Participate Community |
|---|---|
| Registered States | SA |
| Registration Group | Core, Capacity |
| Registration Category | Assist-Life Stage, Transition |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
| Registration Category | Development-Life Skills |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
| Registration Category | Therapeutic Supports |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
| Registration Category | Support Coordination |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
listing ID: 70050